Power Rankings

Power Rankings β€” 3 Round Average per Player
Coach Avg 3Rd Avg 5 4 3 2 1
James 92.8 95.6 91 βœ…
1πŸ€•
98 βœ…
1πŸ€•
97 βœ…
1πŸ€•
84 ❌
3πŸ€•
92 βœ…
Mark 95.5 94.4 92 βœ… 99 βœ…
1πŸ€•
90 βœ…
1πŸ€•
94 βœ… 99 βœ…
Luke 86.7 90.9 83 ❌
1πŸ€•
91 βœ… 98 ❌ 83 ❌
2πŸ€•
77 ❌
2πŸ€•
Lester 90.6 89.0 89 βœ…
1πŸ€•
87 ❌ 89 βœ…
1πŸ€•
87 βœ…
1πŸ€•
98 βœ…
1πŸ€•
Anthony 90.0 88.2 86 ❌
2πŸ€•
92 ❌ 85 ❌
1πŸ€•
92 βœ…
1πŸ€•
93 ❌
1πŸ€•
Jordan 85.4 83.8 82 ❌
1πŸ€•
77 ❌
1πŸ€•
91 ❌
1πŸ€•
86 βœ…
1πŸ€•
89 ❌
Paul 82.0 82.7 86 βœ…
1πŸ€•
79 ❌
1πŸ€•
82 βœ…
2πŸ€•
79 ❌
1πŸ€•
82 ❌
1πŸ€•
Simon 85.8 80.1 81 ❌
2πŸ€•
83 βœ…
1πŸ€•
75 ❌
1πŸ€•
92 ❌
2πŸ€•
96 βœ…
Player Rankings (On-Field, Min 2 Games)
# Player Coach Pos Gms Season Avg Form (L3) Best Total
1 Isaac Heeney Anthony MID 3 150.0 150.0 196 450
2 Max Gawn Anthony RUC 5 140.0 145.7 175 700
3 Bailey Smith Paul MID 4 139.8 147.0 172 559
4 Marcus Bontempelli Mark MID 4 134.5 126.0 160 538
5 Brodie Grundy James RUC 4 133.0 147.7 184 532
6 Tristan Xerri Simon RUC 3 131.7 131.7 199 395
7 Harry Sheezel Jordan FWD 2 130.5 123.0 134 261
8 Max Holmes Luke MID 4 128.0 123.7 141 512
9 Nick Daicos Lester MID 3 123.3 123.3 150 370
10 Luke Jackson Mark RUC 5 122.8 119.7 142 614
11 Zak Butters Luke MID 5 122.8 128.3 145 614
12 Harry Sheezel Jordan MID 3 122.0 123.0 145 366
13 Lachie Ash Luke DEF 4 119.5 114.0 136 478
14 Christian Petracca James FWD 2 119.0 119.0 152 238
15 Callum Wilkie Simon DEF 4 117.5 118.7 129 470
16 Zac Bailey Anthony FWD 3 117.3 117.3 130 352
17 Luke Davies-Uniacke James MID 5 117.2 121.3 125 586
18 Luke Parker James MID 5 117.2 127.3 161 586
19 Finn Callaghan Lester MID 4 116.2 115.0 135 465
20 Tom Liberatore Simon MID 2 115.5 115.5 126 231
21 Zach Merrett Mark MID 5 115.2 110.0 139 576
22 Jordon Sweet Mark RUC 4 112.5 109.7 130 450
23 Tim Taranto James MID 5 112.4 117.3 148 562
24 Jack Steele Mark MID 5 111.6 118.7 147 558
25 Nasiah Wanganeen-Milera Luke DEF 4 111.2 119.0 136 445
26 Toby Nankervis Luke RUC 2 110.0 110.0 117 220
27 Bodhi Uwland Lester DEF 3 109.7 109.7 122 329
28 Jack Sinclair Lester DEF 4 109.2 104.7 123 437
29 Caleb Serong Lester MID 5 108.8 108.7 150 544
30 Kane Farrell Mark DEF 3 108.0 108.0 141 324
31 Jack Ginnivan Simon FWD 2 107.5 107.5 125 215
32 Archie Roberts Luke DEF 5 107.2 127.0 145 536
33 Tim English Simon RUC 3 106.7 106.7 127 320
34 Josh Treacy Jordan FWD 5 105.2 109.0 140 526
35 Kysaiah Pickett James FWD 4 105.2 118.3 135 421
36 Josh Worrell Lester DEF 5 104.8 95.0 123 524
37 Sam Draper Paul RUC 2 103.0 86.0 117 206
38 Tom Stewart Paul DEF 4 102.8 92.7 133 411
39 Lachie Neale James MID 4 102.8 106.3 132 411
40 Matthew Kennedy Anthony MID 4 102.5 98.3 115 410
41 Sam Walsh Jordan MID 4 101.8 103.7 118 407
42 Jai Newcombe Luke MID 4 101.5 100.7 112 406
43 Tim Kelly Lester FWD 3 101.3 99.0 119 304
44 Clayton Oliver Jordan MID 4 101.2 112.0 117 405
45 Nick Blakey Lester DEF 4 100.8 92.0 127 403
46 Josh Daicos Lester DEF 4 100.0 102.0 117 400
47 Lachie Whitfield Anthony DEF 4 99.0 108.7 128 396
48 Wayne Milera Simon DEF 5 99.0 97.3 142 495
49 Shai Bolton Anthony FWD 5 98.8 94.7 142 494
50 George Hewett Simon MID 3 98.7 98.7 117 296
51 Sam Berry Paul MID 4 98.5 95.7 121 394
52 Callum Mills Paul DEF 4 98.5 98.0 114 394
53 Jayden Short Mark DEF 5 97.4 83.0 134 487
54 Patrick Cripps Mark MID 4 97.2 91.7 114 389
55 Josh Rachele Mark FWD 5 97.2 116.0 127 486
56 Ed Richards Anthony MID 3 97.0 97.0 109 291
57 James Sicily Jordan DEF 4 97.0 94.0 106 388
58 Brayden Maynard James DEF 3 96.7 96.7 109 290
59 Noah Anderson Anthony MID 4 96.2 84.3 132 385
60 Jordan Clark Mark DEF 5 96.2 95.7 129 481
61 Connor Macdonald Jordan FWD 4 96.2 94.0 112 385
62 Jaspa Fletcher Luke DEF 2 96.0 87.0 123 192
63 Caleb Daniel James DEF 5 95.8 91.0 128 479
64 Harvey Thomas James FWD 4 95.5 103.7 117 382
65 Touk Miller Mark MID 4 94.8 92.0 116 379
66 Joel Freijah Simon FWD 3 94.0 94.0 121 282
67 Jordan Dawson Jordan MID 4 93.8 94.7 103 375
68 Nic Newman Simon DEF 2 93.0 93.0 96 186
69 Nick Watson Simon FWD 4 93.0 87.0 111 372
70 Connor Idun Paul DEF 3 93.0 93.0 107 279
71 Jy Simpkin Mark FWD 4 92.5 98.3 125 370
72 Justin McInerney Lester FWD 4 92.2 93.0 105 369
73 Willem Duursma Simon MID 4 92.2 93.7 105 369
74 Sam Flanders Paul FWD 4 91.5 87.3 104 366
75 Marc Pittonet James RUC 4 91.5 85.3 117 366
76 Andrew Brayshaw Mark MID 5 91.4 96.0 122 457
77 Gryan Miers Paul FWD 4 91.0 85.3 113 364
78 Colby McKercher Luke DEF 4 90.8 101.0 118 363
79 Keidean Coleman Paul DEF 2 90.5 90.5 113 181
80 Jagga Smith Anthony MID 3 90.3 90.3 113 271
81 Marcus Windhager Anthony MID 4 90.0 85.7 106 360
82 Dylan Moore Simon FWD 4 90.0 85.3 104 360
83 Kieren Briggs Paul RUC 2 89.5 66.3 99 179
84 Tom Atkins Lester MID 4 89.2 89.3 133 357
85 Jason Horne-Francis Paul MID 5 88.6 82.7 147 443
86 Jarrod Witts Jordan RUC 4 88.2 72.0 137 353
87 Lachlan McAndrew Lester RUC 5 88.2 91.3 123 441
88 Tom Sparrow Paul FWD 2 88.0 88.0 98 176
89 Sam Darcy Jordan FWD 4 88.0 84.3 111 352
90 Murphy Reid Anthony FWD 5 88.0 85.3 115 440
91 Josh Ward Mark MID 2 88.0 74.3 104 176
92 Ryley Sanders Luke FWD 4 87.5 94.0 122 350
93 John Noble Anthony DEF 4 87.2 89.3 96 349
94 Jack Crisp James MID 4 87.2 85.3 102 349
95 Dan Houston Anthony DEF 4 87.2 72.3 132 349
96 Jack Gunston Anthony FWD 4 87.0 82.3 106 348
97 Will Ashcroft Luke MID 4 86.5 94.0 139 346
98 Dayne Zorko Anthony DEF 4 86.2 81.0 111 345
99 Nick Larkey Mark FWD 3 86.0 86.0 114 258
100 Willem Drew Lester MID 5 86.0 77.7 106 430
101 Shannon Neale Mark FWD 3 86.0 86.0 105 258
102 Josh Dunkley James MID 4 85.0 79.7 101 340
103 Tom McCarthy Lester DEF 4 85.0 84.7 92 340
104 Mark Blicavs Luke RUC 2 84.5 84.5 92 169
105 Deven Robertson Lester FWD 4 84.5 77.7 105 338
106 Riley Thilthorpe Simon FWD 5 84.4 85.3 104 422
107 Wil Powell Simon DEF 4 84.2 80.7 95 337
108 Adam Cerra Anthony MID 2 84.0 84.0 96 168
109 Tom Powell Anthony MID 2 84.0 75.3 90 168
110 Jase Burgoyne Lester MID 4 83.8 88.0 105 335
111 Jack Ross Jordan FWD 4 83.5 80.7 104 334
112 Jack Bowes Jordan MID 2 83.5 83.5 90 167
113 Tanner Bruhn Anthony MID 3 83.0 84.7 110 249
114 Chad Warner Luke MID 4 82.5 87.3 90 330
115 George Wardlaw Paul MID 3 82.3 82.3 99 247
116 Jye Caldwell Jordan MID 5 82.2 75.3 116 411
117 James Rowbottom Luke MID 3 81.7 81.7 88 245
118 Oliver Florent Simon MID 2 81.5 81.3 96 163
119 Todd Marshall Luke FWD 2 81.5 70.3 90 163
120 Matt Rowell Simon MID 2 80.5 80.5 106 161
121 Joel Jeffrey James DEF 3 80.3 80.3 107 241
122 Connor Rozee Simon DEF 2 80.0 80.0 105 160
123 Jaspa Fletcher Paul DEF 2 79.0 87.0 89 158
124 Toby Greene James FWD 4 78.5 84.0 94 314
125 Harley Reid Jordan MID 4 78.2 76.7 112 313
126 Riley Bice Luke DEF 3 78.0 78.0 102 234
127 Darcy Wilmot Jordan DEF 4 77.8 73.7 90 311
128 Sam Lalor James FWD 5 77.8 80.0 83 389
129 Bailey Dale Mark DEF 4 77.8 77.3 102 311
130 Darcy Cameron Lester RUC 4 77.8 75.0 107 311
131 Lachie Schultz Jordan FWD 2 77.5 72.7 102 155
132 Andrew McGrath Mark DEF 5 77.4 74.0 88 387
133 Bradley Hill Luke FWD 3 77.3 77.3 89 232
134 Zac Williams Lester FWD 2 77.0 77.0 103 154
135 Christian Salem Jordan DEF 5 76.8 71.7 98 384
136 Jake Soligo Simon MID 4 76.0 76.7 94 304
137 Jake Riccardi Simon FWD 3 75.7 63.0 99 227
138 Darcy Parish Lester MID 3 75.7 90.3 93 227
139 Lawson Humphries Simon DEF 3 75.3 75.3 99 226
140 Sam Banks Jordan DEF 4 74.8 70.3 88 299
141 Karl Amon James DEF 3 74.7 74.7 80 224
142 Mason Redman James DEF 2 74.0 74.0 118 148
143 Jarrod Berry Luke MID 2 73.5 67.3 76 147
144 Oliver Dempsey Mark MID 2 73.5 63.0 96 147
145 Jarman Impey Mark DEF 2 73.5 73.5 99 147
146 Max Hall Jordan FWD 3 73.3 73.3 81 220
147 Rory Laird Anthony DEF 3 73.3 73.3 86 220
148 Sam Durham Jordan MID 4 73.2 65.0 101 293
149 Dylan Stephens Simon MID 4 73.2 74.3 104 293
150 Scott Pendlebury Paul MID 3 73.0 73.0 104 219
151 Jeremy Cameron Mark FWD 4 72.5 61.0 107 290
152 Stephen Coniglio Lester MID 2 72.5 57.3 102 145
153 Tom De Koning Paul RUC 4 72.2 66.7 89 289
154 Luke Ryan Anthony DEF 3 72.0 72.0 88 216
155 Jack Graham Paul FWD 5 72.0 63.0 88 360
156 Matt Roberts Paul DEF 3 71.3 71.3 93 214
157 Joe Fonti Jordan DEF 3 71.3 71.3 80 214
158 Connor Budarick Lester FWD 4 71.0 70.3 73 284
159 Liam Duggan Paul DEF 4 70.0 68.0 76 280
160 Ned Reeves Luke RUC 2 69.5 69.5 74 139
161 Izak Rankine James FWD 3 68.0 68.0 103 204
162 Dion Prestia Simon MID 2 67.5 68.7 79 135
163 Lloyd Meek Jordan RUC 2 66.5 66.5 68 133
164 Elliot Yeo James MID 2 66.0 66.0 86 132
165 Liam Baker Jordan DEF 3 66.0 66.0 82 198
166 Alex Neal-Bullen Mark FWD 3 65.3 65.3 94 196
167 Aaron Naughton Luke FWD 2 63.0 53.7 71 126
168 Nick Vlastuin Simon DEF 4 62.2 63.3 87 249
169 Shaun Mannagh Luke FWD 4 62.2 56.0 119 249
170 Mitch Georgiades Paul FWD 2 59.5 67.3 71 119
171 Darcy Fort Jordan RUC 3 59.0 59.0 79 177
172 Daniel Rioli James DEF 4 58.8 57.0 73 235
173 Jack Lukosius Paul FWD 2 58.0 58.0 78 116
174 Brayden Fiorini Paul MID 2 57.5 57.5 59 115
175 Finn O'Sullivan James MID 2 55.0 84.0 68 110
176 Miles Bergman Paul DEF 2 50.5 50.5 56 101
177 Jordan De Goey Luke FWD 4 49.8 47.7 64 199
178 Rowan Marshall Anthony RUC 3 49.7 49.7 66 149
179 Mattaes Phillipou Luke FWD 2 34.5 46.0 42 69
# Player Coach Gms Season Avg Form (L3) Best Total
1 Lachie Ash Luke 4 119.5 114.0 136 478
2 Callum Wilkie Simon 4 117.5 118.7 129 470
3 Nasiah Wanganeen-Milera Luke 4 111.2 119.0 136 445
4 Bodhi Uwland Lester 3 109.7 109.7 122 329
5 Jack Sinclair Lester 4 109.2 104.7 123 437
6 Kane Farrell Mark 3 108.0 108.0 141 324
7 Archie Roberts Luke 5 107.2 127.0 145 536
8 Josh Worrell Lester 5 104.8 95.0 123 524
9 Tom Stewart Paul 4 102.8 92.7 133 411
10 Nick Blakey Lester 4 100.8 92.0 127 403
11 Josh Daicos Lester 4 100.0 102.0 117 400
12 Wayne Milera Simon 5 99.0 97.3 142 495
13 Lachie Whitfield Anthony 4 99.0 108.7 128 396
14 Callum Mills Paul 4 98.5 98.0 114 394
15 Jayden Short Mark 5 97.4 83.0 134 487
16 James Sicily Jordan 4 97.0 94.0 106 388
17 Brayden Maynard James 3 96.7 96.7 109 290
18 Jordan Clark Mark 5 96.2 95.7 129 481
19 Jaspa Fletcher Luke 2 96.0 87.0 123 192
20 Caleb Daniel James 5 95.8 91.0 128 479
21 Connor Idun Paul 3 93.0 93.0 107 279
22 Nic Newman Simon 2 93.0 93.0 96 186
23 Colby McKercher Luke 4 90.8 101.0 118 363
24 Keidean Coleman Paul 2 90.5 90.5 113 181
25 John Noble Anthony 4 87.2 89.3 96 349
26 Dan Houston Anthony 4 87.2 72.3 132 349
27 Dayne Zorko Anthony 4 86.2 81.0 111 345
28 Tom McCarthy Lester 4 85.0 84.7 92 340
29 Wil Powell Simon 4 84.2 80.7 95 337
30 Joel Jeffrey James 3 80.3 80.3 107 241
31 Connor Rozee Simon 2 80.0 80.0 105 160
32 Jaspa Fletcher Paul 2 79.0 87.0 89 158
33 Riley Bice Luke 3 78.0 78.0 102 234
34 Darcy Wilmot Jordan 4 77.8 73.7 90 311
35 Bailey Dale Mark 4 77.8 77.3 102 311
36 Andrew McGrath Mark 5 77.4 74.0 88 387
37 Christian Salem Jordan 5 76.8 71.7 98 384
38 Lawson Humphries Simon 3 75.3 75.3 99 226
39 Sam Banks Jordan 4 74.8 70.3 88 299
40 Karl Amon James 3 74.7 74.7 80 224
41 Mason Redman James 2 74.0 74.0 118 148
42 Jarman Impey Mark 2 73.5 73.5 99 147
43 Rory Laird Anthony 3 73.3 73.3 86 220
44 Luke Ryan Anthony 3 72.0 72.0 88 216
45 Matt Roberts Paul 3 71.3 71.3 93 214
46 Joe Fonti Jordan 3 71.3 71.3 80 214
47 Liam Duggan Paul 4 70.0 68.0 76 280
48 Liam Baker Jordan 3 66.0 66.0 82 198
49 Nick Vlastuin Simon 4 62.2 63.3 87 249
50 Daniel Rioli James 4 58.8 57.0 73 235
51 Miles Bergman Paul 2 50.5 50.5 56 101
# Player Coach Gms Season Avg Form (L3) Best Total
1 Isaac Heeney Anthony 3 150.0 150.0 196 450
2 Bailey Smith Paul 4 139.8 147.0 172 559
3 Marcus Bontempelli Mark 4 134.5 126.0 160 538
4 Max Holmes Luke 4 128.0 123.7 141 512
5 Nick Daicos Lester 3 123.3 123.3 150 370
6 Zak Butters Luke 5 122.8 128.3 145 614
7 Harry Sheezel Jordan 3 122.0 122.0 145 366
8 Luke Parker James 5 117.2 127.3 161 586
9 Luke Davies-Uniacke James 5 117.2 121.3 125 586
10 Finn Callaghan Lester 4 116.2 115.0 135 465
11 Tom Liberatore Simon 2 115.5 115.5 126 231
12 Zach Merrett Mark 5 115.2 110.0 139 576
13 Tim Taranto James 5 112.4 117.3 148 562
14 Jack Steele Mark 5 111.6 118.7 147 558
15 Caleb Serong Lester 5 108.8 108.7 150 544
16 Lachie Neale James 4 102.8 106.3 132 411
17 Matthew Kennedy Anthony 4 102.5 98.3 115 410
18 Sam Walsh Jordan 4 101.8 103.7 118 407
19 Jai Newcombe Luke 4 101.5 100.7 112 406
20 Clayton Oliver Jordan 4 101.2 112.0 117 405
21 George Hewett Simon 3 98.7 98.7 117 296
22 Sam Berry Paul 4 98.5 95.7 121 394
23 Patrick Cripps Mark 4 97.2 91.7 114 389
24 Ed Richards Anthony 3 97.0 97.0 109 291
25 Noah Anderson Anthony 4 96.2 84.3 132 385
26 Touk Miller Mark 4 94.8 92.0 116 379
27 Jordan Dawson Jordan 4 93.8 94.7 103 375
28 Willem Duursma Simon 4 92.2 93.7 105 369
29 Andrew Brayshaw Mark 5 91.4 96.0 122 457
30 Jagga Smith Anthony 3 90.3 90.3 113 271
31 Marcus Windhager Anthony 4 90.0 85.7 106 360
32 Tom Atkins Lester 4 89.2 89.3 133 357
33 Jason Horne-Francis Paul 5 88.6 82.7 147 443
34 Josh Ward Mark 2 88.0 74.3 104 176
35 Jack Crisp James 4 87.2 85.3 102 349
36 Will Ashcroft Luke 4 86.5 94.0 139 346
37 Willem Drew Lester 5 86.0 77.7 106 430
38 Josh Dunkley James 4 85.0 79.7 101 340
39 Adam Cerra Anthony 2 84.0 84.0 96 168
40 Tom Powell Anthony 2 84.0 75.3 90 168
41 Jase Burgoyne Lester 4 83.8 88.7 105 335
42 Jack Bowes Jordan 2 83.5 83.5 90 167
43 Tanner Bruhn Anthony 3 83.0 84.7 110 249
44 Chad Warner Luke 4 82.5 87.3 90 330
45 George Wardlaw Paul 3 82.3 82.3 99 247
46 Jye Caldwell Jordan 5 82.2 75.3 116 411
47 James Rowbottom Luke 3 81.7 81.7 88 245
48 Oliver Florent Simon 2 81.5 81.3 96 163
49 Matt Rowell Simon 2 80.5 80.5 106 161
50 Harley Reid Jordan 4 78.2 76.7 112 313
51 Jake Soligo Simon 4 76.0 76.7 94 304
52 Darcy Parish Lester 3 75.7 90.3 93 227
53 Jarrod Berry Luke 2 73.5 67.3 76 147
54 Oliver Dempsey Mark 2 73.5 63.0 96 147
55 Sam Durham Jordan 4 73.2 65.0 101 293
56 Dylan Stephens Simon 4 73.2 74.3 104 293
57 Scott Pendlebury Paul 3 73.0 73.0 104 219
58 Stephen Coniglio Lester 2 72.5 57.3 102 145
59 Dion Prestia Simon 2 67.5 68.7 79 135
60 Elliot Yeo James 2 66.0 66.0 86 132
61 Brayden Fiorini Paul 2 57.5 57.5 59 115
62 Finn O'Sullivan James 2 55.0 55.0 68 110
# Player Coach Gms Season Avg Form (L3) Best Total
1 Max Gawn Anthony 5 140.0 145.7 175 700
2 Brodie Grundy James 4 133.0 147.7 184 532
3 Tristan Xerri Simon 3 131.7 131.7 199 395
4 Luke Jackson Mark 5 122.8 119.7 142 614
5 Jordon Sweet Mark 4 112.5 109.7 130 450
6 Toby Nankervis Luke 2 110.0 110.0 117 220
7 Tim English Simon 3 106.7 106.7 127 320
8 Sam Draper Paul 2 103.0 103.0 117 206
9 Marc Pittonet James 4 91.5 85.3 117 366
10 Kieren Briggs Paul 2 89.5 66.3 99 179
11 Lachlan McAndrew Lester 5 88.2 91.3 123 441
12 Jarrod Witts Jordan 4 88.2 72.0 137 353
13 Mark Blicavs Luke 2 84.5 84.5 92 169
14 Darcy Cameron Lester 4 77.8 75.0 107 311
15 Tom De Koning Paul 4 72.2 66.7 89 289
16 Ned Reeves Luke 2 69.5 69.5 74 139
17 Lloyd Meek Jordan 2 66.5 66.5 68 133
18 Darcy Fort Jordan 3 59.0 59.0 79 177
19 Rowan Marshall Anthony 3 49.7 49.7 66 149
# Player Coach Gms Season Avg Form (L3) Best Total
1 Harry Sheezel Jordan 2 130.5 130.5 134 261
2 Christian Petracca James 2 119.0 119.0 152 238
3 Zac Bailey Anthony 3 117.3 117.3 130 352
4 Jack Ginnivan Simon 2 107.5 107.5 125 215
5 Kysaiah Pickett James 4 105.2 115.7 135 421
6 Josh Treacy Jordan 5 105.2 109.0 140 526
7 Tim Kelly Lester 3 101.3 101.3 119 304
8 Shai Bolton Anthony 5 98.8 94.7 142 494
9 Josh Rachele Mark 5 97.2 116.0 127 486
10 Connor Macdonald Jordan 4 96.2 94.0 112 385
11 Harvey Thomas James 4 95.5 103.7 117 382
12 Joel Freijah Simon 3 94.0 94.0 121 282
13 Nick Watson Simon 4 93.0 87.0 111 372
14 Jy Simpkin Mark 4 92.5 93.7 125 370
15 Justin McInerney Lester 4 92.2 93.0 105 369
16 Sam Flanders Paul 4 91.5 87.3 104 366
17 Gryan Miers Paul 4 91.0 85.3 113 364
18 Dylan Moore Simon 4 90.0 85.3 104 360
19 Murphy Reid Anthony 5 88.0 85.3 115 440
20 Tom Sparrow Paul 2 88.0 88.0 98 176
21 Sam Darcy Jordan 4 88.0 84.3 111 352
22 Ryley Sanders Luke 4 87.5 94.0 122 350
23 Jack Gunston Anthony 4 87.0 82.3 106 348
24 Nick Larkey Mark 3 86.0 86.0 114 258
25 Shannon Neale Mark 3 86.0 86.0 105 258
26 Deven Robertson Lester 4 84.5 77.7 105 338
27 Riley Thilthorpe Simon 5 84.4 85.3 104 422
28 Jack Ross Jordan 4 83.5 77.7 104 334
29 Todd Marshall Luke 2 81.5 70.3 90 163
30 Toby Greene James 4 78.5 84.0 94 314
31 Sam Lalor James 5 77.8 80.0 83 389
32 Lachie Schultz Jordan 2 77.5 72.7 102 155
33 Bradley Hill Luke 3 77.3 77.3 89 232
34 Zac Williams Lester 2 77.0 77.0 103 154
35 Jake Riccardi Simon 3 75.7 63.0 99 227
36 Max Hall Jordan 3 73.3 73.3 81 220
37 Jeremy Cameron Mark 4 72.5 61.0 107 290
38 Jack Graham Paul 5 72.0 63.0 88 360
39 Connor Budarick Lester 4 71.0 70.3 73 284
40 Izak Rankine James 3 68.0 68.0 103 204
41 Alex Neal-Bullen Mark 3 65.3 65.3 94 196
42 Aaron Naughton Luke 2 63.0 53.7 71 126
43 Shaun Mannagh Luke 4 62.2 56.0 119 249
44 Mitch Georgiades Paul 2 59.5 67.3 71 119
45 Jack Lukosius Paul 2 58.0 58.0 78 116
46 Jordan De Goey Luke 4 49.8 47.7 64 199
47 Mattaes Phillipou Luke 2 34.5 46.0 42 69